omv8:omv8_compatibility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
omv8:omv8_compatibility [2025/11/14 15:13] – created crashtestomv8:omv8_compatibility [2025/11/14 17:54] (current) – [General] crashtest
Line 1: Line 1:
-1.+<html><center><span style="color:#000066;font-size:300%;">Openmediavault 8</span></center></html> 
 +<html><center><span style="color:#000066;font-size:300%;">Compatibility</span></center></html> 
 + 
 +{{ :omv8-splash.jpg?nolink&600 |}} 
 +---- 
 + 
 +**Ver 1: November 4th, 2025**\\ 
 + 
 +\\ 
 +\\ 
 +<html><center><span style="font-size:125%;">With the introduction of <b>Debian 13 - Trixie</b> and the latest SALT version,</span></center></html> 
 +<html><center><span style="font-size:125%;"><b>32 bit platforms</b> of any type are <b>no longer supported by OMV8</b>.</span></center></html> 
 + 
 +---- 
 + 
 +==== Compatibility ==== 
 + 
 +=== General === 
 +OMV8 will install and run on 64bit Debian 13 - Trixie.\\   
 +- For amd64 bit platforms, installing from the project provided ISO is preferred.\\ 
 +- For SBC's, when selecting an image, select a Debian 13 - Trixie (64bit) minimal or server image.  Images that include desktops are **NOT supported**.\\  
 +- When using the alternate installation method, select the Debian Trixie (64bit) netinst ISO.  When software selection choices are provided, during the install, insure that any desktop options are __deselected__ and that SSH __is__ selected.\\ 
 +\\ 
 + 
 +\\ 
 +=== Raspberry Pi's === 
 + 
 + 
 +\\   
 + 
 +<html><center><span style="font-size:125%;">Where Raspberry Pi model compatibility is concerned, the following table applies.</span></center></html> 
 + 
 +\\ 
 + 
 +| Model                       | CPU                                          | Architecture    | OMV 8 Compatibility                    | 
 +| --------------------------- | -------------------------------------------- | --------------- | -------------------------------------- | 
 +| **Pi 3 Model B / B+**       | Broadcom BCM2837 (ARM Cortex-A53, ARMv8-A)   | ✅ arm64 capable | ✅ Supported (if using 64-bit OS)       | 
 +| **Pi 3 A+**                 | Broadcom BCM2837B0 (ARM Cortex-A53, ARMv8-A) | ✅ arm64 capable | ✅ Supported                            | 
 +| **Pi 4 Model B**            | Broadcom BCM2711 (ARM Cortex-A72, ARMv8-A)   | ✅ arm64         | ✅ Supported                            | 
 +| **Pi 400**                  | Broadcom BCM2711 (same as Pi 4)              | ✅ arm64         | ✅ Supported                            | 
 +| **Pi 5**                    | Broadcom BCM2712 (ARM Cortex-A76, ARMv8.2-A) | ✅ arm64         | ✅ Supported                            | 
 +| **Compute Module 3+, 4, 5** | ARMv8-A family                               | ✅ arm64         | ✅ Supported (depends on carrier board) | 
 +| **Pi 2 Model B (__v1.2__)**   *This is a __rare__ version of the R-PI 2B*  | Broadcom BCM2837 (ARMv8-A)                   | ✅ arm64 capable | ✅ Supported (if using 64-bit OS)       | 
 +**Note:** In practice, when using the Raspberry PI imager, a 64bit OS may not be available for the R-PI 2B v1.2| 
 + 
 +---- 
 + 
 +\\ 
 + 
 +<html><center><span style="font-size:125%;">The following 32bit R-PI models are <b>NOT supported</b>.</span></center></html> 
 + 
 + 
 +| Model                   | CPU                                      | Architecture     | OMV 8 Compatibility              | 
 +| ----------------------- | ---------------------------------------- | ---------------- | -------------------------------- | 
 +| **Pi 1 A/B/B+**         | ARM 1176JZF-S (ARMv6)                    | ❌ 32-bit only   | 🚫 Unsupported                   | 
 +| **Pi Zero / Zero W**    | ARM 1176JZF-S (ARMv6)                    | ❌ 32-bit only   | 🚫 Unsupported                   | 
 +| **Pi 2 Model B (__v1.0__)** | Broadcom BCM2836 (ARM Cortex-A7, ARMv7)  | ❌ 32-bit only   | 🚫 Unsupported                   | 
 + 
 + 
 + 
 +---- 
 + 
 +==== Armbian SBC's ====  
 +\\ 
 +There are edge cases, like Allwinner H5/H6 boards that are are capable of running a 64-bit OS.  In these cases, Armbian may default to a 32-bit bit userland which makes the board incompatible with OMV8. The NanoPi Neo2 is one example and is not recommended for OMV8. Custom arm64 builds are possible for these boards but are not officially supported.\\ 
 +\\ 
 + 
 +=== Support Verification === 
 +  
 +After installing Armbian:\\ 
 +(on the CLI as root)\\ 
 +\\ 
 +''uname -m''\\ 
 +(Expected Output → **aarch64**)\\ 
 +\\ 
 +''dpkg --print-architecture''\\   
 +(Expected Output -> **arm64**)\\ 
 +\\ 
 +| **Result** | **Meaning** | **OMV 8 Compatible?** | 
 +| ---------- | ----------- | --------------------- | 
 +| `aarch64` + `arm64` | Full 64-bit system | ✅**YES** | 
 +| `aarch64` + `**armhf**` | 64-bit kernel, **32-bit userland** | ❌**NO** | 
 +| `**armv7l**` + `**armhf**` | True 32-bit system | ❌**NO** | 
 +\\ 
 + 
 +---- 
 + 
 +\\ 
 +<html><center><span style="font-size:125%;">The following table is a one time snap shot, as of <b>November 4th 2025</b>, of Armbian arm64 boards that are supported.</span></center></html> 
 +\\ 
 +**Note:**\\  
 +This table will not be maintained.  It will evolve and become increasingly inaccurate over time.  If unsure of Armbian OS compatibility, use the verification commands provided, above.\\ 
 +\\ 
 +| # | Board model | SoC / Arch | Armbian support tier (typical) | Armbian board page | 
 +| -- | ---------------------------------------------------- | -------------------------------------- | ------------------------------------ | -------------------------------------------------------------------------------------- | 
 +| 1 | Radxa Rock 5B | Rockchip RK3588 — arm64 | Standard / Platinum (Radxa partner) | [[https://www.armbian.com/rock-5b/]]| 
 +| 2 | NanoPi M4 | Rockchip RK3399 — arm64 | Standard / Platinum | [[https://www.armbian.com/nanopi-m4/]]| 
 +| 3 | Odroid N2 / N2+ | Amlogic S922X — arm64 | Standard / Platinum | [[https://www.armbian.com/odroid-n2/]]| 
 +| 4 | Orange Pi 3 / similar | Rockchip RK3566 — arm64 | Standard / Community | [[https://www.armbian.com/orange-pi-3/]]| 
 +| 5 | Orange Pi 5 | Rockchip RK3588/RK3588 variant — arm64 | Standard | [[https://www.armbian.com/orange-pi-5/]]| 
 +| 6 | Orange Pi Zero 2 | Allwinner H616/H618 (arm64) | Community | [[https://www.armbian.com/orange-pi-zero-2/]]| 
 +| 7 | Pine64 ROCK64 | Rockchip RK3328 — arm64 | Community / Standard (varies) | [[https://www.armbian.com/rock64/]]| 
 +| 8 | Pine64 ROCKPro64 | Rockchip RK3399 — arm64 | Community / Standard | [[https://www.armbian.com/rockpro64/]]| 
 +| 9 | Pine64 Rock 5 Model (other RK variants) | RK3588/RK3566 — arm64 | Standard | [[https://www.armbian.com/rock-5/]]| 
 +| 10 | Odroid C4 | Amlogic S905X3 — arm64 | Standard | [[https://www.armbian.com/odroid-c4/]]| 
 +| 11 | Odroid HC4 | Amlogic S905X3 — arm64 | Standard | [[https://www.armbian.com/odroid-hc4/]]| 
 +| 12 | Odroid N2 / N2+ | Amlogic S922X — arm64 | Standard | [[https://www.armbian.com/odroid-n2/]]| 
 +| 13 | Khadas VIM3 | Amlogic A311D / ARMv8 — arm64 | Standard | [[https://www.armbian.com/khadas-vim3/]]| 
 +| 14 | Khadas VIM4 | Amlogic / newer ARMv8 — arm64 | Standard / Platinum | [[https://www.armbian.com/khadas-vim4/]]| 
 +| 15 | NanoPi M5 | Rockchip RK3588S — arm64 | Standard / Platinum | [[https://www.armbian.com/nanopi-m5/]]| 
 +| 16 | NanoPi R3S / R2S | R3S = RK3568, R2S = RK3328 — arm64 | Community / Standard | [[https://www.armbian.com/nanopi-r3s/]]| 
 +| 17 | Banana Pi M5 | Amlogic S905X3 — arm64 | Standard | [[https://www.armbian.com/banana-pi-m5/]]| 
 +| 18 | FriendlyElec NanoPC T6 | Rockchip RK3588S / RK3588 — arm64 | Platinum / Standard | [[https://www.armbian.com/nanopc-t6/]]| 
 +| 19 | Libre Computer Board (AML, ROC-RK) | Various (AML/ROCK/RK) — arm64 | Community / Standard | [[https://www.armbian.com/libre-computer/]]| 
 +| 20 | ASUS Tinker Board 2 | Rockchip RK3568 — arm64 | Community | [[https://www.armbian.com/tinkerboard/]]| 
 +| 21 | BeagleBoard - AI-64 | TDA4VM — arm64 | Community / Standard | [[https://www.armbian.com/beaglebone/]]| 
 +| 22 | FriendlyArm NanoPi Neo2 | Allwinner H5 (64-bit capable) — **armhf in Trixie** | Community | **NOTE:** **NOT compatible with OMV 8** — Armbian uses 32-bit userland (armhf) despite 64-bit kernel. | 
 +| 23 | Orange Pi One Plus | Allwinner H6 — arm64 | Community | [[https://www.armbian.com/orange-pi-one/]]| 
 +| 24 | Orange Pi Lite2 | Allwinner H6 — arm64 | Community | [[https://www.armbian.com/orange-pi-lite/]]| 
 +| 25 | Rock Pi 4 (RK3399) | RK3399 — arm64 | Standard / Community | [[https://www.armbian.com/rockpi4/]]| 
 +| 26 | UDOO Bolt / UDOO X86 variants | AMD/Intel — **amd64** | Standard / Community | [[https://www.armbian.com/udoo/]]| 
 +| 27 | LattePanda (x86) | Intel x86 — **amd64** | Community / amd64 builds | [[https://www.armbian.com/lattepanda/]]| 
 +| 28 | Pine64 SOPINE / Compute Module clones | Various — arm64 | Community | [[https://www.armbian.com/pine64-sopine/]]| 
 +| 29 | FriendlyElec RK3399 SOM / boards | RK3399 — arm64 | Standard | [[https://www.armbian.com/rk3399/]]| 
 +| 30 | Amlogic S9xx TV Boxes (community ports) | Amlogic S905 / S905X variants — arm64 | Community / WIP | [[https://www.armbian.com/amlogic-s905/]]| 
 +| 31 | NanoPC-T4 / T4S | Rockchip RK3399 — arm64 | Standard | [[https://www.armbian.com/nanopc-t4/]]| 
 +| 32 | RK3328 TV boxes (various) | RK3328 — arm64 | Community | [[https://www.armbian.com/rk3328/]]| 
 +| 33 | Rockchip RK3568 boards (various) | RK3568 — arm64 | Standard / Community | [[https://www.armbian.com/rk3568/]]| 
 +| 34 | Orange Pi Win | Allwinner H6 — arm64 | Community | [[https://www.armbian.com/orange-pi-win/]]| 
 +| 35 | Pinebook Pro / Laptop ARM boards | RK3399 — arm64 | Community / Standard | [[https://www.armbian.com/pinebook-pro/]]| 
 +| 36 | MKS-PI / experimental boards | RK3399 or RK3568 — arm64 | Community | [[https://www.armbian.com/mks-pi/]]| 
 +| 37 | Radxa CM3 / Compute modules | RK3588/RK3399 variants — arm64 | Standard / Platinum | [[https://www.armbian.com/radxa/]]| 
 +| 38 | GenBook / RK3588 handheld boards | RK3588 — arm64 | Community / Standard | [[https://www.armbian.com/genbook/]]| 
 +| 39 | Various SoM/Carrier boards (ArmSoM CM5/RPi CM4/5 IO) | arm64 | Community / Standard | [[https://www.armbian.com/armsom-cm5/]]| 
 +| 40 | Generic **amd64** SBCs (x86 SBCs) | Intel/AMD — **amd64** | Standard / Community | [[https://www.armbian.com/amd64/]]| 
 +| 41 | Radxa Rock 5A | Rockchip RK3588 — arm64 | Standard | [[https://www.armbian.com/rock-5a/]]| 
 +| 42 | Radxa Zero 3 | Rockchip RK3566 — arm64 | Standard | [[https://www.armbian.com/radxa-zero-3/]]| 
 +| 43 | Odroid M1 | Intel N100 (Alder Lake-N) — **amd64** | Staging | [[https://www.armbian.com/odroid-m1/]]| 
 +| 44 | Banana Pi BPI-CM4 | Broadcom BCM2711 — arm64 | Standard | [[https://www.armbian.com/bananapi-cm4/]]| 
 +| 45 | Banana Pi BPI-F3 | Sunplus SP7021 — arm64 | Community | [[https://www.armbian.com/bananapi-f3/]]| 
 +| 46 | Khadas Edge | Rockchip RK3588S — arm64 | Standard | [[https://www.armbian.com/khadas-edge/]]| 
 +| 47 | Khadas Edge2 | Rockchip RK3588 — arm64 | Community | [[https://www.armbian.com/khadas-edge2/]]| 
 +| 48 | NanoPC CM3588 NAS | Rockchip RK3588 — arm64 | Community | [[https://www.armbian.com/nanopc-cm3588-nas/]]| 
 +| 49 | NanoPi M1 | Rockchip RK3328 — arm64 | Community | [[https://www.armbian.com/nanopi-m1/]]| 
 +| 50 | Orange Pi Zero 3 LTS | Allwinner H618 — arm64 | Community | [[https://www.armbian.com/orange-pi-zero3/]]| 
 +| 51 | Pine64 Quartz64 Model A | Rockchip RK3566 — arm64 | Community / Staging | [[https://www.armbian.com/quartz64/]]| 
 +| 52 | Rock 3C | Rockchip RK3566 — arm64 | Standard | [[https://www.armbian.com/rock-3c/]]| 
 +| 53 | Station P3 | Rockchip RK3588 — arm64 | Standard | [[https://www.armbian.com/station-p3/]]| 
 +| 54 | Tinkerboard 2S | Rockchip RK3568 — arm64 | Community | [[https://www.armbian.com/tinkerboard-2s/]]| 
 +| 55 | VisionFive 2 | StarFive JH7110 — arm64 (RISC-V) | Community | [[https://www.armbian.com/visionfive2/]]| 
 + 
 + 
 +---- 
 + 
  • omv8/omv8_compatibility.1763133181.txt.gz
  • Last modified: 2025/11/14 15:13
  • by crashtest